Gurugram, Haryana
GST No. 06AAIPB2872P2ZE
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Load Capacity | 50 N |
| Material | Aluminium |
| Speed At Rated Load | 8.9 in/min |
| Pressure | Medium Pressure |
| Voltage | 230 V AC |
| Duty Cycle | 18% |
| Retracted Length | 17 |
| Rated Load. | 250 lb |
| Retracted Length . | 300 mm |
| Stroke Length | 6" |
| Stroke Length . | 4" |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Load Capacity | 100 N |
| Material | Aluminium |
| Stroke Length | 4" |
| Pressure | Low Pressure |
| Speed At Rated Load | 8.4 in/min |
| Voltage | 24 V DC |
| Duty Cycle | 17% |
| Retracted Length | 16-3/4 |
| Device Type. | Rod Style |
| Valve Motion . | Linear Motion Valve |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Material | Aluminium |
| Actuators Type | Electric Actuators |
| Stroke Length | 100mm and 150mm |
| Pressure | Low Pressure |
| Device Type | Rod Style |
| Speed At Rated Load | 9 in/min |
| Duty Cycle | 18% |
| Retracted Length | 325 mm and 288 mm |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Material | Aluminium |
| Load Capacity | 50 N |
| Stroke Length | 4" |
| Pressure | Low Pressure |
| Speed At Rated Load | 8.4 in/min |
| Voltage | 48V |
| Color | Black(Base) |
| Weight | 10 g |
| Power Source | 60W |
| Commutation | Brush |
| Insulation Type | Class F |
Explore More Products
© Hytek Grant Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited